 |
| Grains |
| Commodity | Open | High | Low | Last | Change | Time | Links |
| Corn (Jul 13) | 659-6 | 664-0 | 655-6 | 657-2s | -4-6 | 1:14PM  | Q / C / O |
| Corn (E) (Jul 13) | 660-4 | 664-6 | 655-4 | 657-2s | -4-6 | 1:15PM  | Q / C / O |
| Cotton #2 (Jul 13) | 81.78 | 82.38 | 81.03 | 81.49s | -0.29 | 2:29PM  | Q / C / O |
| KCBT Red Wheat (Jul 13) | 748-0 | 750-2 | 744-6 | 745-6s | -8-6 | 1:15PM  | Q / C / O |
| KCBT Red Wheat (E) (Jul 13) | 754-6 | 757-2 | 744-4 | 745-6s | -8-6 | 1:15PM  | Q / C / O |
| MGEX Spring Wheat (Jul 13) | 812-2 | 815-6 | 805-0 | 805-6s | -7-4 | 1:16PM  | Q / C / O |
| MGEX Spring Wheat (E) (Jul 13) | 0.08220 | 0.08220 | 0.08220 | 0.08220 | +0.00010 | 5:33PM  | Q / C / O |
| NCI National Corn(P) (May 13) | 97.200 | 97.200 | 97.200 | 97.200 | +0.000 | 9:16PM  | Q / C / O |
| Oats (Jul 13) | 376-6 | 376-6 | 376-6 | 365-0s | -5-2 | 1:15PM  | Q / C / O |
| Oats (E) (Jul 13) | 370-4 | 372-2 | 363-6 | 365-0s | -5-2 | 1:15PM  | Q / C / O |
| Rough Rice (E) (Jul 13) | 1553.0 | 1583.5 | 1552.0 | 1571.5s | +16.0 | 1:15PM  | Q / C / O |
| Soybean Meal (Jul 13) | 433.5 | 437.5 | 427.0 | 428.2s | -8.8 | 1:14PM  | Q / C / O |
| Soybean Meal (E) (Jul 13) | 434.1 | 437.7 | 427.0 | 428.2s | -8.8 | 1:15PM  | Q / C / O |
| Soybean Oil (Jul 13) | 49.45 | 49.60 | 49.22 | 49.24s | -0.42 | 1:15PM  | Q / C / O |
| Soybean Oil (E) (Jul 13) | 49.66 | 49.91 | 49.17 | 49.24s | -0.42 | 1:15PM  | Q / C / O |
| Soybeans (Jul 13) | 1490-0 | 1500-0 | 1472-0 | 1476-2s | -23-2 | 1:15PM  | Q / C / O |
| Soybeans (E) (Jul 13) | 1493-0 | 1505-6 | 1471-2 | 1476-2s | -23-2 | 1:15PM  | Q / C / O |
| SRWI Soft Red Wheat (May 13) | 693-2 | 700-4 | 693-2 | 700-4 | +21-0 | 1:12PM  | Q / C / O |
| Wheat (Jul 13) | 698-6 | 698-6 | 696-4 | 697-4s | -5-6 | 1:15PM  | Q / C / O |
| Wheat (E) (Jul 13) | 704-0 | 707-4 | 696-2 | 697-4s | -5-6 | 1:15PM  | Q / C / O |
 |
|
 |
| Meats |
| Commodity | Open | High | Low | Last | Change | Time | Links |
| Butter (May 13) | 164.500 | 164.500 | 164.000 | 164.000 | -0.500 | 12:35PM  | Q / C / O |
| Class III Milk (May 13) | 18.66 | 18.66 | 18.66 | 18.51s | +0.00 | 1:10PM  | Q / C / O |
| Class III Milk (E) (May 13) | 18.54 | 18.54 | 18.51 | 18.51s | +0.00 | 12:43PM  | Q / C / O |
| Dry Whey (Jun 13) | 56.7500 | 57.4750 | 56.7500 | 57.0500 | +0.0000 | 1:10PM  | Q / C / O |
| Feeder Cattle (Aug 13) | 144.700 | 144.700 | 142.600 | 144.550s | +1.900 | 1:00PM  | Q / C / O |
| Feeder Cattle (E) (Aug 13) | 142.450 | 144.950 | 142.400 | 144.550s | +1.900 | 1:54PM  | Q / C / O |
| Lean Hogs (Jun 13) | 94.125 | 94.975 | 94.050 | 94.875s | +0.675 | 1:00PM  | Q / C / O |
| Lean Hogs (E) (Jun 13) | 94.150 | 95.000 | 93.850 | 94.875 | +0.675 | 1:55PM  | Q / C / O |
| Live Cattle (Jun 13) | 119.400 | 120.800 | 119.200 | 120.575s | +1.450 | 1:00PM  | Q / C / O |
| Live Cattle (E) (Jun 13) | 119.400 | 121.000 | 119.150 | 120.575s | +1.450 | 1:55PM  | Q / C / O |
 |
|
 |
| Energies |
| Commodity | Open | High | Low | Last | Change | Time | Links |
| Crude Oil (Jul 13) | 94.37 | 94.39 | 93.04 | 94.15s | -0.10 | 5:15PM  | Q / C / O |
| Electricity Cob (Sep 13) | 2269-0 | 2276-0 | 2253-0 | 2254-0s | -34-0 | 1:59PM  | Q / C / O |
| Ethanol (Jun 13) | 2.625 | 2.625 | 2.581 | 2.604s | -0.023 | 1:18PM  | Q / C / O |
| Gasoline RBOB (Jun 13) | 2.8349 | 2.8456 | 2.8000 | 2.8390s | +0.0109 | 5:13PM  | Q / C / O |
| Heating Oil (Jun 13) | 2.8580 | 2.8622 | 2.8345 | 2.8569s | -0.0031 | 5:13PM  | Q / C / O |
| Natural Gas (Jun 13) | 4.262 | 4.295 | 4.216 | 4.237s | -0.024 | 5:15PM  | Q / C / O |
| Natural Gas (E) (Jun 13) | 4.200 | 4.255 | 4.200 | 4.255 | +0.069 | 1:54PM  | Q / C / O |
 |
|
 |
| Indices |
| Commodity | Open | High | Low | Last | Change | Time | Links |
| DJIA (Jun 13) | 15225.00 | 15300.00 | 15185.00 | 15307.00s | +18.00 | 3:15PM  | Q / C / O |
| DJIA (E) (Jun 13) | 15315.00 | 15318.00 | 15219.00 | 15307.00s | +18.00 | 8:06AM  | Q / C / O |
| DJIA big-sized (Jun 13) | 14466.00 | 14466.00 | 14466.00 | 14466.00 | -31.00 | 9:00AM  | Q / C / O |
| E-Mini Nasdaq 100 (Jun 13) | 2995.75 | 3003.00 | 2963.50 | 2992.25s | +0.00 | 4:15PM  | Q / C / O |
| E-Mini S&P 500 (Jun 13) | 1651.25 | 1655.25 | 1634.50 | 1650.50s | +0.50 | 4:15PM  | Q / C / O |
| Nasdaq 100 (Jun 13) | 2989.25 | 2997.00 | 2964.00 | 2994.00 | +1.75 | 3:19PM  | Q / C / O |
| Nikkei 225 (Jun 13) | 16000-0 | 16050-0 | 14665-0 | 14330-0s | -490-0 | 9:20AM  | Q / C / O |
| S&P 500 Index (Jun 13) | 1651.80 | 1655.30 | 1634.70 | 1650.60s | +0.60 | 4:08PM  | Q / C / O |
| S&P GSCI (Jun 13) | 623.85 | 625.10 | 621.00 | 623.85 | -1.15 | 1:40PM  | Q / C / O |
| S&P Midcap 400 (Jun 13) | 1180.00 | 1187.50 | 1180.00 | 1188.00s | -4.30 | 9:03AM  | Q / C / O |
 |
|
 |
| Softs |
| Commodity | Open | High | Low | Last | Change | Time | Links |
| Cheese~Cheese Blocks (May 13) | 1.8260 | 1.8260 | 1.8260 | 1.8260 | -0.0010 | 12:36PM  | Q / C / O |
| Cocoa (Jul 13) | 1560-0 | 1573-0 | 1533-0 | 1537-0s | -25-0 | 11:04AM  | Q / C / O |
| Coffee (Jul 13) | 130.65 | 130.75 | 126.80 | 127.25s | -2.80 | 1:58PM  | Q / C / O |
| Hardwood Pulp (Jun 13) | 140.79 | 141.01 | 140.67 | 140.34s | -0.36 | 11:02AM  | Q / C / O |
| Lumber (Jul 13) | 296.50 | 300.00 | 294.00 | 297.40s | -5.90 | 12:49PM  | Q / C / O |
| Orange Juice (Jul 13) | 149.00 | 149.00 | 145.65 | 147.30s | -1.10 | 1:57PM  | Q / C / O |
| Sugar #11 (Jul 13) | 16.76 | 16.91 | 16.73 | 16.84s | +0.08 | 1:58PM  | Q / C / O |
 |
|
 |
| Metals |
| Commodity | Open | High | Low | Last | Change | Time | Links |
| CBOT Silver (Jul 13) | 22.855 | 22.855 | 22.855 | 22.496s | -0.006 | 10:05AM  | Q / C / O |
| Palladium (Jun 13) | 737.10 | 740.10 | 721.00 | 728.25 | -10.40 | 4:30PM  | Q / C / O |
| Platinum (Jul 13) | 1462.3 | 1465.6 | 1448.9 | 1452.1 | -5.1 | 4:42PM  | Q / C / O |
 |
|
 |
| Financials |
| Commodity | Open | High | Low | Last | Change | Time | Links |
| 1-Month Libor (Jun 13) | 99.8025 | 99.8025 | 99.8025 | 99.8025 | +0.0000 | 1:36PM  | Q / C / O |
| 10-Year Swaps (Jun 13) | 116-14/32-5 | 116-17/32-0 | 116-08/32-5 | 116-10/32-0 | +0-00/32-5 | 12:55PM  | Q / C / O |
| 10-Year Swaps (E) (Jun 13) | 116-14/32-5 | 116-17/32-0 | 116-08/32-5 | 116-10/32-0 | +0-00/32-5 | 12:55PM  | Q / C / O |
| 10-Year T-Note (Jun 13) | 131-09/32-0 | 131-19/32-5 | 131-05/32-0 | 131-10/32-0 | +0-01/32-5 | 3:15PM  | Q / C / O |
| 10-Year T-Note (E) (Jun 13) | 131-09/32-0 | 131-19/32-5 | 131-05/32-0 | 131-11/32-0s | +0-02/32-5 | 3:15PM  | Q / C / O |
| 2-Year T-Note (Jun 13) | 110-07----------7 | 110-07----------7 | 110-07----------0 | 110-07----------5 | -0-00----------2 | 3:15PM  | Q / C / O |
| 2-Year T-Note (E) (Jun 13) | 110-07----------7 | 110-07----------7 | 110-07----------0 | 110-07----------5s | -0-00----------2 | 3:15PM  | Q / C / O |
| 30-Day Fed Funds (May 13) | 99.8875 | 99.8875 | 99.8875 | 99.8875 | +0.0025 | 12:30PM  | Q / C / O |
| 30-Day Fed Funds (E) (May 13) | 99.8875 | 99.8875 | 99.8875 | 99.8875s | +0.0025 | 12:30PM  | Q / C / O |
| 30-Year T-Bond (Jun 13) | 143-01/32-0 | 143-27/32-0 | 142-23/32-0 | 143-11/32-0 | +0-11/32-0 | 3:15PM  | Q / C / O |
| 30-Year T-Bond (E) (Jun 13) | 143-01/32-0 | 143-27/32-0 | 142-23/32-0 | 143-12/32-0s | +0-12/32-0 | 3:15PM  | Q / C / O |
| 5-Year Swaps (E) (Jun 13) | 114-05/32-0 | 114-10/32-5 | 114-02/32-5 | 114-03/32-5s | -0-01/32-5 | 2:45PM  | Q / C / O |
| 5-Year T-Note (Jun 13) | 123-19----------7 | 123-24----------0 | 123-18----------5 | 123-20----------0 | +0-00----------0 | 3:15PM  | Q / C / O |
| 5-Year T-Note (E) (Jun 13) | 123-19----------7 | 123-24----------0 | 123-18----------5 | 123-21----------2s | +0-01----------2 | 3:15PM  | Q / C / O |
| Eurodollar (Jun 13) | 99.7275 | 99.7300 | 99.7275 | 99.7275 | +0.0000 | 3:11PM  | Q / C / O |
 |
|
 |
| Currencies |
| Commodity | Open | High | Low | Last | Change | Time | Links |
| Australian Dollar (Jun 13) | 0.9671 | 0.9694 | 0.9619 | 0.9627s | -0.0094 | 3:15PM  | Q / C / O |
| British Pound (Jun 13) | 1.5089 | 1.5141 | 1.5062 | 1.5112s | +0.0010 | 3:15PM  | Q / C / O |
| Canadian Dollar (Jun 13) | 0.9701 | 0.9704 | 0.9651 | 0.9671s | -0.0027 | 3:15PM  | Q / C / O |
| Euro FX (Jun 13) | 1.2934 | 1.2995 | 1.2906 | 1.2919s | -0.0014 | 3:15PM  | Q / C / O |
| Swiss Franc (Jun 13) | 1.0306 | 1.0429 | 1.0293 | 1.0397s | +0.0076 | 3:15PM  | Q / C / O |
| U.S. Dollar Index (Jun 13) | 83.920 | 83.990 | 83.500 | 83.758s | -0.045 | 4:11PM  | Q / C / O |